Organic Seeds | Edible Plants | Organic Pest Controls | Books | Tools, Propagation & Fertilisers | Sprouting & Microgreens | Poultry Supplies | Specials & Gift Ideas |
Cultivars | Main Attributes | Frost Tolerant and Climate Zone | Prone To Fruit Fly | Ripening |
Lemon Citrus limon | ||||
Lisbon | Old variety, vigorous, thorniest lemon, few seeds. | Yes, best choice for cooler climates and dry areas. | Yes, in warmer months. | Heaviest crop in winter. |
Eureka | Thornless, few seeds, not as hardy as the Lisbon to heat, cold, drought or disease. | Yes, good for warmer areas. | Everbearing so popular in home gardens, main crop winter. | |
Villafranca | Less thorny than other lemons. | Subtropical climates. | Good summer crops in Qld. | |
Meyer Botanically considered a cross between a lemon and orange. |
Not a true lemon, very thin-skinned, sweeter fruit; no thorns. | Yes, most cold tolerant lemon; very wide climate range, temperate to tropics. Best choice for the tropics, trees live longer. | Yes | All year but bulk of crop in November, December and January. |
Lemonade | Lemon hybrid, very juicy, mild flavour, easily peeled. | Yes | ||
Lime Citrus aurantifolia | ||||
West Indian or Mexican or Key | Seedy, true lime taste. | No, tropical with a high heat requirement. | ||
Tahitian or Persian | Seedless, nearly thorn-free. | Tolerates light frost, almost as cold tolerant as the lemon; prefers subtropical and tropical but will grow as far south as southern VIC. | ||
Makrut | Leaves and fruit used in Asian cooking. | Tolerates light frost. | ||
Pummelo Citrus maxima | ||||
Bosred | Bigger and sweeter than grapefruit. | Yes, but flavour will be poor; subtropical and tropical zones. | ||
Grapefruit Citrus paradisi | ||||
Wheeny | Needs heat for a good flavour. | Yes, has a high heat requirement, taking 12-14 months to mature. | Yes | Late summer. |
Marsh | Seedless, needs heat for a good flavour. | Yes | Qld March-August southern areas August-November. | |
Red Fleshed Grapefruits Citrus paradisi | ||||
Star Ruby or Flame or Rio Red | Seedless, much sweeter than Marsh, with less bitterness. | Great choice for warmer areas, does well in Queensland. | Mid April-June. | |
Mandarin Seeded Citrus reticulata | ||||
Page | Very popular home garden variety, good flavour. | Does well from Sydney to Brisbane. | Yes | Early |
Nova | Thorny, sweet, fine flavour, red-orange skin colour. | Yes, Subtropical and Mediterranean. | Yes | Early April-May. |
Fremont | Attractive red-orange skin, seedy, sweet, rich flavour. | Yes, Subtropical and Mediterranean. | Yes | Early April-June. |
Imperial | Popular home garden variety, good flavour, easy to peel. | Most frost tolerant mandarin. | Yes | Early Late March-May; prone to biennial bearing; needs thinning. |
Ellendale ('Beauty') Botanically a Tangor, a cross between mandarin and sweet orange. | Has problems with fruit split in some areas, stores well. Large fruit, good flavour and bright orange rind. | Yes, Subtropical and Mediterranean. | Yes | Late season Queensland June-Aug southern areas late July-late Sept; prone to biennial bearing. |
Hickson | Very juicy; heavy crops, medium sized fruit. | Well-suited to coastal areas with high humidity. | Mid season May-July. | |
Emperor ('of Canton') | Not as tasty as Imperial and Ellendale. | Better suited to inland areas; prone to rain damage. | Mid season (tropical areas April-June). | |
Honey Murcott botanically probably a Tangor. |
A tangerine, delicious sweet fruit; prone to overbearing, fruit needs thinning. | Well suited to inland areas. | Queensland July-Sept; southern areas mid August to early October. | |
Clementine Citrus reticulata | ||||
Marisol, De Nules (best flavour) Fina, Oroval | Tighter skin than mandarins. Usually seedless but become seedy if grown close to Valencias. |
Early to mid season. | ||
Orange - Navel Types
Citrus sinensis Avoid water stress Sept-Oct as few fruit will be set. |
||||
Washington Navel | Seedless, needs less heat for a good flavour than other varieties. | Yes, Subtropical and Mediterranean. Not a good variety for the tropics, prone to damage by fruitpiercing moth. | May-June (tropical areas March-May). | |
Newhall | Excellent quality. | Does well in subtropical areas. | Yes | Very early. |
Navelina | Excellent quality. | Does well in subtropical areas. | April. | |
Navelate | Excellent quality, easily peeled. | Does well in subtropical areas. | Late. | |
Orange - Common Types Citrus sinensis | ||||
Parramatta Sweet | Mid season. | |||
Joppa | Very hardy and easy to grow; grown in Queensland for juice. | Mid season May-July. | ||
Valencia | Nearly seedless, very juicy, holds well on the tree, crops over a longer period than navels. | High heat requirement, taking 12-14 months to ripen, crops well in subtropics. | Last to ripen (southern areas) September-April (tropical areas July-October). | |
Blood oranges | Red flesh, very juicy and seedy. | Need a cool climate, not suitable for Queensland. | ||
Tangelo Citrus x tangelo | ||||
Minneola | Cross between a grapefruit and a mandarin, not very vigorous. | Performs better in Mediterranean areas. | Yes |